Condensed Consolidated Statement of Changes in Shareholders' Equity (Unaudited) - USD ($) |
Preferred Stock [Member]
Series D Convertible Preferred Stock [Member]
|
Common stock No Par Value [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 4,004 | $ 43,411,487 | $ (48,672,525) | $ (5,257,034) | ||
Balance, shares at Dec. 31, 2020 | 28,553,307 | |||||
Net loss | (3,089,704) | (3,089,704) | ||||
Balance at Mar. 31, 2021 | $ 4,004 | 43,411,487 | (51,762,229) | (8,346,738) | ||
Balance, shares at Mar. 31, 2021 | 28,553,307 | |||||
Balance at Dec. 31, 2020 | $ 4,004 | 43,411,487 | (48,672,525) | (5,257,034) | ||
Balance, shares at Dec. 31, 2020 | 28,553,307 | |||||
Net loss | (21,182,040) | |||||
Balance at Jun. 30, 2021 | $ 144,524 | 100,784,376 | (69,854,565) | 31,074,335 | ||
Balance, shares at Jun. 30, 2021 | 72,992 | 37,355,650 | ||||
Balance at Mar. 31, 2021 | $ 4,004 | 43,411,487 | (51,762,229) | (8,346,738) | ||
Balance, shares at Mar. 31, 2021 | 28,553,307 | |||||
Exercise of prepaid equity forward contracts for common stock | ||||||
Exercise of prepaid equity forward contracts for common stock, shares | 466,716 | |||||
Net loss | (18,092,336) | (18,092,336) | ||||
Reverse merger with Akers Biosciences Inc effective April 16, 2021 | $ 144,524 | 85,748,325 | $ (4,004) | (43,411,487) | 42,477,358 | |
Reverse merger with Akers Biosciences Inc effective April 16, 2021, shares | 72,992 | 8,335,627 | ||||
Modification of the terms of 4,188,315 pre-merger MyMD stock options per the terms of the merger agreement | 15,036,051 | 15,036,051 | ||||
Balance at Jun. 30, 2021 | $ 144,524 | 100,784,376 | (69,854,565) | 31,074,335 | ||
Balance, shares at Jun. 30, 2021 | 72,992 | 37,355,650 | ||||
Balance at Dec. 31, 2021 | $ 144,524 | $ 102,064,218 | (78,561,568) | 23,647,174 | ||
Balance, shares at Dec. 31, 2021 | 72,992 | 37,673,110 | ||||
Exercise of prepaid equity forward contracts for common stock | ||||||
Exercise of prepaid equity forward contracts for common stock, shares | 385,135 | |||||
Stock-based compensation – stock options | $ 81,002 | 81,002 | ||||
Stock-based compensation – restricted stock units | 15,998 | 15,998 | ||||
Net loss | (4,122,034) | (4,122,034) | ||||
Balance at Mar. 31, 2022 | $ 144,524 | $ 102,161,218 | (82,683,602) | 19,622,140 | ||
Balance, shares at Mar. 31, 2022 | 72,992 | 38,058,245 | ||||
Balance at Dec. 31, 2021 | $ 144,524 | $ 102,064,218 | (78,561,568) | 23,647,174 | ||
Balance, shares at Dec. 31, 2021 | 72,992 | 37,673,110 | ||||
Net loss | (7,758,077) | |||||
Balance at Jun. 30, 2022 | $ 144,524 | $ 102,293,464 | (86,319,645) | 16,118,343 | ||
Balance, shares at Jun. 30, 2022 | 72,992 | 38,058,245 | ||||
Balance at Mar. 31, 2022 | $ 144,524 | $ 102,161,218 | (82,683,602) | 19,622,140 | ||
Balance, shares at Mar. 31, 2022 | 72,992 | 38,058,245 | ||||
Stock-based compensation – stock options | $ 132,246 | 132,246 | ||||
Net loss | (3,636,043) | (3,636,043) | ||||
Balance at Jun. 30, 2022 | $ 144,524 | $ 102,293,464 | $ (86,319,645) | $ 16,118,343 | ||
Balance, shares at Jun. 30, 2022 | 72,992 | 38,058,245 |
X | ||||||||||
- Definition Exercise of prepaid equity forward contracts for common stock shares. No definition available.
|
X | ||||||||||
- Definition Exercise Of Prepaid Equity Forward Contracts For Common Stock. No definition available.
|
X | ||||||||||
- Definition Modification Terms Of Pre Merger Stock Options. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|