Schedule of Condensed Consolidated Balance Sheet Information Related to Operating Lease (Details) - USD ($) |
Jun. 30, 2021 |
Dec. 31, 2020 |
---|---|---|
Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | ||
Lease Right of Use | $ 74,872 | $ 527,195 |
Lease Payable, current | 49,522 | 481,049 |
Lease Payable - net of current | 25,851 | 46,369 |
Aircraft Lease [Member] | ||
Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | ||
Lease Right of Use | 431,809 | |
Lease Payable, current | 431,809 | |
Lease Payable - net of current | ||
Hyde Park Facility [Member] | ||
Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | ||
Lease Right of Use | 23,721 | 34,722 |
Lease Payable, current | 23,737 | 25,120 |
Lease Payable - net of current | 9,704 | |
Baltimore Facility [Memebr] | ||
Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | ||
Lease Right of Use | 51,151 | 60,664 |
Lease Payable, current | 25,785 | 24,120 |
Lease Payable - net of current | $ 25,851 | $ 36,665 |
X | ||||||||||
- Definition Present value of lessee's discounted obligation for lease payments from operating lease, classified as current. No definition available.
|
X | ||||||||||
- Definition Present value of lessee's discounted obligation for lease payments from operating lease, classified as noncurrent. No definition available.
|
X | ||||||||||
- Definition Present value of lessee's discounted obligation for lease payments from operating lease, classified as noncurrent. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|