Annual report pursuant to Section 13 and 15(d)

Share-based Compensation - Summary of Warrant Activity (Details)

v3.20.1
Share-based Compensation - Summary of Warrant Activity (Details)
12 Months Ended
Dec. 31, 2019
USD ($)
$ / shares
shares
Common Stock Warrants [Member]  
Number of Warrants, Beginning Balance | shares 88,015
Number of Warrants, Granted | shares 159,200
Number of Warrants, Exercised | shares
Number of Warrants, Forfeited | shares
Number of Warrants, Cancelled/Expired | shares
Number of Warrants, Ending Balance | shares 247,215
Number of Warrants, Exercisable | shares 247,215
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 74.65
Weighted Average Exercise Price, Granted | $ / shares 5.00
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 29.79
Weighted Average Exercise Price, Exercisable | $ / shares $ 29.79
Weighted Average Remaining Contractual Term (years), Beginning 4 years 2 months 12 days
Weighted Average Remaining Contractual Term (years), Granted 5 years
Weighted Average Remaining Contractual Term (years), Ending 4 years 8 months 19 days
Weighted Average Remaining Contractual Term (years), Exercisable 4 years 8 months 19 days
Aggregate Intrinsic Value, Beginning | $
Aggregate Intrinsic Value, Ending | $
Aggregate Intrinsic Value, Exercisable | $
Pre-funded Common Stock Warrants [Member]  
Number of Warrants, Beginning Balance | shares
Number of Warrants, Granted | shares 1,376,500
Number of Warrants, Exercised | shares (581,500)
Number of Warrants, Forfeited | shares
Number of Warrants, Cancelled/Expired | shares
Number of Warrants, Ending Balance | shares 795,000
Number of Warrants, Exercisable | shares 795,000
Weighted Average Exercise Price, Beginning Balance | $ / shares
Weighted Average Exercise Price, Granted | $ / shares 0.0001
Weighted Average Exercise Price, Exercised | $ / shares 0.0001
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 0.0001
Weighted Average Exercise Price, Exercisable | $ / shares $ 0.0001
Weighted Average Remaining Contractual Term (years), Beginning 0 years
Weighted Average Remaining Contractual Term (years), Granted 0 years
Weighted Average Remaining Contractual Term (years), Ending 0 years
Weighted Average Remaining Contractual Term (years), Exercisable 0 years
Aggregate Intrinsic Value, Beginning | $
Aggregate Intrinsic Value, Ending | $
Aggregate Intrinsic Value, Exercisable | $
Preferred Series C Stock Warrants [Member]  
Number of Warrants, Beginning Balance | shares
Number of Warrants, Granted | shares 1,990,000
Number of Warrants, Exercised | shares
Number of Warrants, Forfeited | shares
Number of Warrants, Cancelled/Expired | shares
Number of Warrants, Ending Balance | shares 1,990,000
Number of Warrants, Exercisable | shares 1,990,000
Weighted Average Exercise Price, Beginning Balance | $ / shares
Weighted Average Exercise Price, Granted | $ / shares 4.00
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 4.00
Weighted Average Exercise Price, Exercisable | $ / shares $ 4.00
Weighted Average Remaining Contractual Term (years), Beginning 0 years
Weighted Average Remaining Contractual Term (years), Granted 5 years
Weighted Average Remaining Contractual Term (years), Ending 5 years
Weighted Average Remaining Contractual Term (years), Exercisable 5 years
Aggregate Intrinsic Value, Beginning | $
Aggregate Intrinsic Value, Ending | $
Aggregate Intrinsic Value, Exercisable | $