Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss

v2.4.0.8
Condensed Consolidated Statements of Operations and Comprehensive Loss (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenues:        
Product Revenue $ 359,980 $ 261,376 $ 1,954,010 $ 1,005,037
Product Revenue - Related party 0 0 766,379 1,551,340
License Revenue 10,000 0 10,000 200,000
License Revenue - Related party 83,333 83,333 250,000 250,000
Total Revenue 453,313 344,709 2,980,389 3,006,377
Cost of Sales:        
Product Cost of Sales (162,145) (94,036) (907,876) (1,503,303)
Gross Profit 291,168 250,673 2,072,513 1,503,074
Administrative Expenses 826,756 270,111 2,302,483 752,126
Administrative Expenses - Related parties 0 100,626 195,002 294,300
Sales and Marketing Expenses 358,650 126,624 966,357 536,631
Research and Development Expenses 183,886 233,848 686,376 755,981
Amortization of Non-Current Assets 64,643 64,643 193,929 193,929
Loss from Operations (1,142,767) (545,179) (2,271,634) (1,029,893)
Other (Income)/Expenses        
Gain on sale of equity investment - Related party 0 0 0 (99,710)
Foreign Currency Transaction (Income)/Expense 1,022 (809) (2,874) (723)
Gain from demutualization of insurance carrier 0 0 (4,669) (91,286)
Interest and Dividend Income (19,469) 0 (49,176) (1,054)
Other Income 0 0 0 (91,905)
Total Other Income (18,447) (809) (56,719) (284,678)
Loss Before Income Taxes (1,124,320) (544,370) (2,214,915) (745,215)
Income Tax Benefit 0 0 0 0
Preferred Stock Dividend 0 0 (15,793) 0
Net Loss Attributable to Common Stockholders (1,124,320) (544,370) (2,230,708) (745,215)
Other Comprehensive Income/(Loss)        
Unrealized Gains/(Losses) on Marketable Securities (8,004) 0 (11,553) 0
Total Other Comprehensive Income/(Loss) (8,004) 0 (11,553) 0
Comprehensive Loss $ (1,132,324) $ (544,370) $ (2,242,261) $ (745,215)
Basic & diluted loss per common share $ (0.23) $ (0.30) $ (0.48) $ (0.50)
Weighted average basic & diluted common shares outstanding 4,924,837 1,791,768 4,675,200 1,481,822