Summary of Change in Fair Value of Warrant Liabilities (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||
Warrant liability, ending balance | ||||||
Issuance of warrants reported at fair value | 10,623,000 | |||||
Change in fair value of warrant liability | $ (5,356,000) | (8,166,000) | ||||
Warrant liability, ending balance | 2,457,000 | 2,457,000 | ||||
Fair Value, Recurring [Member] | ||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||
Warrant liability, ending balance | 7,813,000 | $ 9,448,000 | ||||
Issuance of warrants reported at fair value | 10,623,000 | |||||
Change in fair value of warrant liability | (5,356,000) | (1,635,000) | (1,175,000) | |||
Warrant liability, ending balance | $ 2,457,000 | $ 7,813,000 | $ 9,448,000 | $ 2,457,000 |
X | ||||||||||
- Definition Fair value of warrants issued. No definition available.
|
X | ||||||||||
- Definition Warrant liabilities. No definition available.
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|