Quarterly report pursuant to Section 13 or 15(d)

Share-Based Payments - Summary of Warrant Activity (Details)

v3.20.2
Share-Based Payments - Summary of Warrant Activity (Details)
9 Months Ended
Sep. 30, 2020
$ / shares
shares
Common Stock Warrants [Member]  
Number of Warrants, Beginning Balance | shares 247,215
Number of Warrants, Granted | shares 267,301
Number of Warrants, Exercised | shares
Number of Warrants, Forfeited | shares
Number of Warrants, Cancelled/Expired | shares
Number of Warrants, Ending Balance | shares 514,516
Number of Warrants, Exercisable | shares 514,516
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 29.79
Weighted Average Exercise Price, Granted | $ / shares 6.09
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 17.48
Weighted Average Exercise Price, Exercisable | $ / shares $ 17.48
Weighted Average Remaining Contractual Term (years), Beginning 4 years 3 months 26 days
Weighted Average Remaining Contractual Term (years), Granted 4 years 8 months 9 days
Weighted Average Remaining Contractual Term (years), Exercised 0 years
Weighted Average Remaining Contractual Term (years), Ending 4 years 1 month 24 days
Weighted Average Remaining Contractual Term (years), Exercisable 4 years 1 month 24 days
Pre-funded Common Stock Warrants [Member]  
Number of Warrants, Beginning Balance | shares 795,000
Number of Warrants, Granted | shares
Number of Warrants, Exercised | shares (795,000)
Number of Warrants, Forfeited | shares
Number of Warrants, Cancelled/Expired | shares
Number of Warrants, Ending Balance | shares
Number of Warrants, Exercisable | shares
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 0.0001
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares 0.0001
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares
Weighted Average Exercise Price, Exercisable | $ / shares
Weighted Average Remaining Contractual Term (years), Beginning 0 years
Weighted Average Remaining Contractual Term (years), Granted 0 years
Weighted Average Remaining Contractual Term (years), Exercised 0 years
Weighted Average Remaining Contractual Term (years), Ending 0 years
Weighted Average Remaining Contractual Term (years), Exercisable 0 years
Convertible Preferred Series C Stock Warrants [Member]  
Number of Warrants, Beginning Balance | shares 1,990,000
Number of Warrants, Granted | shares
Number of Warrants, Exercised | shares (1,935,000)
Number of Warrants, Forfeited | shares
Number of Warrants, Cancelled/Expired | shares
Number of Warrants, Ending Balance | shares 55,000
Number of Warrants, Exercisable | shares 55,000
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 4.00
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares 4.00
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 4.00
Weighted Average Exercise Price, Exercisable | $ / shares $ 4.00
Weighted Average Remaining Contractual Term (years), Beginning 4 years 11 months 12 days
Weighted Average Remaining Contractual Term (years), Granted 0 years
Weighted Average Remaining Contractual Term (years), Exercised 4 years 2 months 8 days
Weighted Average Remaining Contractual Term (years), Ending 4 years 2 months 8 days
Weighted Average Remaining Contractual Term (years), Exercisable 4 years 2 months 8 days