Quarterly report pursuant to Section 13 or 15(d)

Share-based Payments - Summary of Warrant Activity (Details)

v3.10.0.1
Share-based Payments - Summary of Warrant Activity (Details) - Warrants [Member]
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Number of Warrants, Beginning Balance | shares 6,186,321
Number of Warrants, Granted | shares
Number of Warrants, Exercised | shares (4,770,092)
Number of Warrants, Forfeited | shares
Number of Warrants, Cancelled/Expired | shares
Number of Warrants, Ending Balance | shares 1,416,229
Number of Warrants, Exercisable | shares 1,416,229
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 1.76
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares 1.52
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 2.80
Weighted Average Exercise Price, Exercisable | $ / shares $ 2.80
Weighted Average Remaining Contractual Term (years), Beginning 4 years 11 months 12 days
Weighted Average Remaining Contractual Term (years), Ending 4 years 1 month 24 days
Weighted Average Remaining Contractual Term (years), Exercisable 4 years 1 month 24 days
Aggregate Intrinsic Value, Beginning | $
Aggregate Intrinsic Value, Ending | $ 947,029
Aggregate Intrinsic Value, Exercisable | $ $ 947,029